# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
337 | Terra Classic LUNC | $0.0000878755 | $0 | 0 LUNC | $6237.16K | 99.98% |
2000 | Single Collateral DAI SAI | $1.00 | $0 | 6660.11K SAI | $0 | 90.7% |
638 | Civilization CIV | $0.003009 | $902.84K | 300.00M CIV | $115 | 75.4% |
309 | Joincoin J | $0.591 | $1992.07K | 3371.19K J | $12.37M | 71.22% |
671 | Leverj Gluon L2 | $0.001084 | $237.72K | 219.28M L2 | $23 | 65.94% |
509 | Zynecoin ZYN | $0.008979 | $376.26K | 41.90M ZYN | $26,040 | 50.5% |
764 | GlobalBoost BSTY | $0.0210 | $0 | 0 BSTY | $55 | 36.25% |
532 | UpToken UP | $0.0000005999 | $0 | 0 UP | $32.06M | 33.31% |
762 | BnkToTheFuture BFT | $0.001447 | $0 | 0 BFT | $76 | 16.72% |
679 | LABS Group LABS | $0.0000663880 | $147.17K | 2.22B LABS | $5,140 | 15.92% |
613 | Carbon Protocol SWTH | $0.001702 | $2698.05K | 1.59B SWTH | $41 | 14.62% |
621 | Shyft Network SHFT | $0.00081085 | $1835.51K | 2.26B SHFT | $3,657 | 14.42% |
636 | Efforce WOZX | $0.001990 | $1049.12K | 527.14M WOZX | $8,587 | 14.05% |
538 | Metronome MET | $0.224 | $0 | 0 MET | $547.04K | 13.58% |
557 | Launchpool LPOOL | $0.0491 | $0 | 0 LPOOL | $32,570 | 13.32% |
684 | Ubex UBEX | $0.0000279950 | $92,559 | 3.31B UBEX | $13 | 13.28% |
661 | DIGG DIGG | $599.89 | $344.29K | 574 DIGG | $796 | 13.24% |
712 | Raiden Network Token RDN | $0.003294 | $0 | 0 RDN | $3,577 | 13.22% |
728 | GSENetwork GSE | $0.0000229959 | $0 | 0 GSE | $661 | 13.18% |
735 | OST OST | $0.00013997 | $0 | 0 OST | $426 | 12.31% |
505 | Niftyx Protocol SHROOM | $0.0111 | $572.06K | 51.39M SHROOM | $37,177 | 12.29% |
462 | Fuse FUSE | $0.0247 | $5424.49K | 219.88M FUSE | $48,394 | 11.89% |
468 | SelfKey KEY | $0.00068162 | $4089.74K | 6.00B KEY | $45,445 | 11.07% |
698 | Deri Protocol DERI | $0.008005 | $8,699 | 1086.77K DERI | $2,859 | 11.04% |
717 | Zus ZCN | $0.0580 | $0 | 0 ZCN | $2,184 | 10.92% |
214 | Uquid Coin UQC | $5.90 | $58.98M | 10.00M UQC | $293.89K | 10.28% |
687 | Genesis Shards GS | $0.006200 | $74,591 | 12.03M GS | $3 | 9.94% |
409 | DEXTools DEXT | $0.409 | $31.72M | 77.57M DEXT | $36,648 | 9.77% |
625 | PEAKDEFI PEAK | $0.00089884 | $1490.04K | 1.66B PEAK | $87 | 9.71% |
181 | Banano BAN | $0.0641 | $102.39M | 1.60B BAN | $26.71M | 9.51% |
670 | Genaro Network GNX | $0.00036673 | $238.38K | 650.00M GNX | $800 | 9.29% |
691 | APYSwap APYS | $0.002656 | $48,307 | 18.19M APYS | $36 | 8.89% |
521 | Bitune TUNE | $0.002969 | $92,949 | 31.30M TUNE | $132.61K | 8.87% |
581 | Wrapped NXM WNXM | $61.49 | $64.08M | 1042.16K WNXM | $94 | 8.71% |
637 | DxChain Token DX | $0.0000204530 | $1022.65K | 50.00B DX | $209 | 8.61% |
358 | Spell Token SPELL | $0.00087086 | $0 | 0 SPELL | $245.49K | 8.52% |
293 | ShareToken SHR | $0.003104 | $7358.31K | 2.37B SHR | $203.07K | 8.52% |
269 | Klever Coin KLV | $0.002637 | $23.42M | 8.88B KLV | $464.15K | 8.35% |
320 | Monsta Infinite MONI | $0.004069 | $738.56K | 181.52M MONI | $261.74K | 8.08% |
763 | Gems GEM | $0.0000685277 | $0 | 0 GEM | $72 | 7.61% |
246 | Ampleforth AMPL | $1.24 | $35.12M | 28.27M AMPL | $312.94K | 7.53% |
361 | HedgeTrade HEDG | $0.009109 | $0 | 0 HEDG | $199.10K | 7.53% |
740 | FansTime FTI | $0.0000071687 | $0 | 0 FTI | $361 | 7.45% |
527 | Version V | $0.0000098882 | $6,473 | 654.62M V | $94,766 | 7.45% |
414 | MATH MATH | $0.203 | $23.16M | 114.36M MATH | $30,131 | 7.41% |
461 | BABB BAX | $0.0000740932 | $5631.07K | 76.00B BAX | $35,043 | 7.22% |
563 | Covalent CQT | $0.003476 | $0 | 0 CQT | $12,727 | 7.08% |
433 | UNCX Network UNCX | $287.73 | $13.41M | 46,598 UNCX | $37,816 | 6.96% |
742 | Rootkit Finance ROOT | $0.0219 | $0 | 0 ROOT | $331 | 6.8% |
760 | VIDY VIDY | $0.0000088104 | $0 | 0 VIDY | $83 | 6.72% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More