Litecoin current market price is $116.65 with a 24 hour trading volume of $297.75M. The total available supply of Litecoin is 75.45M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $8.80B. The LTC price is 3.3% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $118.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$116.65
$118.29
3.3%
$8.80B
$297.75M
75.45M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $116.55 | $81,227,297 | 27.23% | |
WhiteBIT | LTC/USDT | $116.87 | $36,407,164 | 12.21% | |
Coinbase Pro | LTC/USD | $116.91 | $30,192,410 | 10.12% | |
BigONE | LTC/USDT | $116.76 | $30,162,360 | 10.11% | |
Huobi | LTC/USDT | $116.66 | $24,341,978 | 8.16% | |
Bilaxy | LTC/USDT | $116.82 | $19,176,618 | 6.43% | |
DigiFinex | LTC/USDT | $116.73 | $13,384,558 | 4.49% | |
Gate | LTC/USDT | $116.47 | $11,399,675 | 3.82% | |
LBank | LTC/USDT | $117.08 | $6,989,002 | 2.34% | |
Kucoin | LTC/USDT | $116.61 | $5,076,715 | 1.7% | |
Bibox | LTC/USDT | $116.86 | $4,737,274 | 1.59% | |
Binance | LTC/BTC | $116.40 | $3,610,199 | 1.21% | |
Kraken | LTC/USD | $116.63 | $3,500,743 | 1.17% | |
Coinbase Pro | LTC/EUR | $116.91 | $2,403,307 | 0.81% | |
Coinbase Pro | LTC/BTC | $117.02 | $1,699,334 | 0.57% | |
Itbit | LTC/USD | $116.72 | $1,579,295 | 0.53% | |
Kraken | LTC/EUR | $116.61 | $1,491,325 | 0.5% | |
Bibox | LTC/ETH | $116.64 | $1,322,818 | 0.44% | |
Dex-Trade | LTC/USDT | $116.75 | $1,321,427 | 0.44% | |
Crypto.com Exchange | LTC/USDT | $116.62 | $1,308,282 | 0.44% | |
HitBTC | LTC/USDT | $116.59 | $1,112,550 | 0.37% | |
Bitfinex | LTC/USDT | $116.79 | $1,110,806 | 0.37% | |
Bitfinex | LTC/USD | $117.03 | $1,083,247 | 0.36% | |
Bitstamp | LTC/USD | $116.89 | $1,060,685 | 0.36% | |
Binance | LTC/ETH | $116.66 | $832,867 | 0.28% | |
Bitstamp | LTC/EUR | $116.72 | $687,436 | 0.23% | |
Binance | LTC/EUR | $116.80 | $613,312 | 0.21% | |
KickEX | LTC/USDT | $116.42 | $580,990 | 0.19% | |
Kraken | LTC/USDT | $116.42 | $546,868 | 0.18% | |
BTCTurk | LTC/TRY | $116.62 | $438,335 | 0.15% | |
Gemini | LTC/USD | $116.81 | $361,711 | 0.12% | |
Coinbase Pro | LTC/GBP | $116.58 | $361,475 | 0.12% | |
Exmo | ETH/LTC | $116.47 | $299,689 | 0.1% | |
Luno | LTC/MYR | $116.76 | $228,146 | 0.08% | |
BTCTurk | LTC/USDT | $116.59 | $222,143 | 0.07% | |
Kraken | LTC/GBP | $116.99 | $219,783 | 0.07% | |
AscendEX (Bitmax) | LTC/USDT | $116.48 | $145,668 | 0.05% | |
WhiteBIT | LTC/UAH | $120.13 | $134,568 | 0.05% | |
ProBit | LTC/USDT | $116.96 | $105,710 | 0.04% | |
Binance.US | LTC/USDT | $117.01 | $94,015 | 0.03% | |
Max | LTC/TWD | $117.56 | $88,327 | 0.03% | |
Bitso | LTC/USD | $116.74 | $86,843 | 0.03% | |
Binance | LTC/BRL | $116.85 | $79,307 | 0.03% | |
Kraken | LTC/AUD | $116.69 | $78,887 | 0.03% | |
Kucoin | LTC/ETH | $116.55 | $75,378 | 0.03% | |
Independent Reserve | LTC/AUD | $117.77 | $70,795 | 0.02% | |
Independent Reserve | LTC/NZD | $117.72 | $70,763 | 0.02% | |
Independent Reserve | LTC/USD | $117.65 | $70,720 | 0.02% | |
Independent Reserve | LTC/SGD | $117.07 | $70,371 | 0.02% | |
Kraken | LTC/ETH | $116.57 | $70,314 | 0.02% | |
Bitso | LTC/MXN | $116.61 | $62,315 | 0.02% | |
BTCMarket | LTC/AUD | $115.93 | $46,017 | 0.02% | |
Indodax | LTC/IDR | $116.96 | $41,740 | 0.01% | |
Exmo | LTC/USD | $117.57 | $33,011 | 0.01% | |
Luno | LTC/ZAR | $119.32 | $30,995 | 0.01% | |
Dex-Trade | LTC/ETH | $116.79 | $28,388 | 0.01% | |
Max | LTC/USDT | $116.83 | $18,763 | 0.01% | |
Exmo | LTC/EUR | $116.61 | $9,547 | 0% | |
Tidex | LTC/USDT | $116.56 | $3,286 | 0% | |
Gemini | LTC/ETH | $115.16 | $1,860 | 0% | |
HitBTC | LTC/ETH | $116.76 | $471 | 0% | |
Exmo | LTC/UAH | $125.34 | $273 | 0% | |
Kraken | LTC/JPY | $116.93 | $55 | 0% | |
Cex | LTC/USD | $113.80 | $31 | 0% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More