# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Newton NEW | $0.004904 | $0 | 0 NEW | $8756.93K | 131.58% |
353 | Rubic RBC | $0.0382 | $0 | 0 RBC | $619.82K | 108.26% |
677 | Eminer EM | $0.00012311 | $179.06K | 1.45B EM | $1,147 | 101.06% |
680 | X-CASH XCASH | $0.0000022996 | $144.46K | 62.82B XCASH | $9 | 94.98% |
699 | Naviaddress NAVI | $0.0000148173 | $3,594 | 242.55M NAVI | $4 | 66.01% |
336 | BUZZCoin BUZZ | $0.160 | $0 | 0 BUZZ | $40.04M | 52.37% |
78 | VeThor Token VTHO | $0.007513 | $641.43M | 85.37B VTHO | $1.85B | 51.09% |
574 | PolySwarm NCT | $0.0514 | $96.90M | 1.89B NCT | $501 | 50.96% |
534 | InsaneCoin INSN | $0.008280 | $0 | 0 INSN | $8699.34K | 50.71% |
517 | Refereum RFR | $0.0000376632 | $188.29K | 5.00B RFR | $24,572 | 50.01% |
227 | Ren REN | $0.0459 | $45.90M | 1.00B REN | $2149.58K | 34.26% |
445 | Rai Reflex Index RAI | $6.92 | $9.26M | 1338.94K RAI | $3131.63K | 34.11% |
166 | Arcblock ABT | $1.29 | $127.35M | 98.55M ABT | $609.45K | 26.33% |
634 | Quantstamp QSP | $0.001694 | $1209.18K | 713.80M QSP | $874 | 25.37% |
190 | CLV CLV | $0.0713 | $87.31M | 1.22B CLV | $97.45M | 25.14% |
567 | Sentient Coin SEN | $0.250 | $338.14M | 1.35B SEN | $131 | 24.9% |
482 | Oxygen OXY | $0.0672 | $2732.75K | 40.69M OXY | $174.83K | 23% |
277 | Advanced Technology Coin ARC | $0.588 | $17.55M | 29.84M ARC | $27.65M | 21.74% |
306 | Kaon AKRO | $0.00058348 | $2588.46K | 4.44B AKRO | $6974.51K | 20.75% |
738 | Electrify.Asia ELEC | $0.00018127 | $0 | 0 ELEC | $374 | 20.27% |
315 | ZKBase ZKB | $0.006152 | $1214.57K | 197.44M ZKB | $447.51K | 19.58% |
662 | Neutrino System Base Token NSBT | $0.115 | $327.06K | 2834.68K NSBT | $90 | 19.5% |
511 | AnarchistsPrime ACP | $0.0708 | $311.19K | 4394.87K ACP | $1424.60K | 18.52% |
775 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.06% |
701 | Olyseum OLY | $0.00022966 | $459 | 2000.00K OLY | $300 | 16.62% |
422 | Divi DIVI | $0.004124 | $17.19M | 4.17B DIVI | $161.13K | 16.17% |
708 | Plian PI | $0.001595 | $0 | 0 PI | $6,093 | 16.12% |
648 | UBIX.Network UBX | $0.0000128797 | $586.77K | 45.56B UBX | $3,011 | 15.96% |
280 | Rootstock Infrastructure Framework RIF | $0.0123 | $12.27M | 1.00B RIF | $1450.87K | 15.78% |
335 | Achain ACT | $0.187 | $0 | 0 ACT | $100.22M | 15.05% |
643 | DAD DAD | $0.00098489 | $709.12K | 720.00M DAD | $3,205 | 14.89% |
325 | Router Protocol (Old) ROUTE | $0.0335 | $561.91K | 16.79M ROUTE | $442.96K | 14.15% |
217 | Cortex CTXC | $0.249 | $56.53M | 226.87M CTXC | $11.12M | 14.07% |
651 | FedoraCoin TIPS | $0.0000021926 | $465.42K | 212.27B TIPS | $1,652 | 13.84% |
758 | Monero Classic XMC | $0.406 | $0 | 0 XMC | $86 | 13.45% |
713 | Woonkly Power WOOP | $0.001164 | $0 | 0 WOOP | $3,529 | 13.38% |
302 | MultiVAC MTV | $0.00085017 | $3049.86K | 3.59B MTV | $106.97K | 12.99% |
554 | Chain Games CHAIN | $0.0212 | $0 | 0 CHAIN | $40,799 | 12.97% |
171 | Oraichain ORAI | $8.35 | $115.49M | 13.82M ORAI | $2122.19K | 12.89% |
319 | MAPS MAPS | $0.0181 | $823.45K | 45.50M MAPS | $155.76K | 12.83% |
467 | IRISnet IRIS | $0.002642 | $4294.09K | 1.63B IRIS | $66,010 | 12.03% |
258 | Hathor HTR | $0.0622 | $28.63M | 460.16M HTR | $395.21K | 12.02% |
496 | Dotmoovs MOOV | $0.001700 | $1242.78K | 731.18M MOOV | $254.59K | 11.97% |
74 | FTX Token FTT | $2.15 | $707.96M | 328.90M FTT | $29.54M | 11.87% |
694 | Sentinel Chain SENC | $0.00020486 | $40,413 | 197.27M SENC | $16 | 11.76% |
732 | LemoChain LEMO | $0.0000416925 | $0 | 0 LEMO | $461 | 11.5% |
649 | Step Finance STEP | $0.145 | $579.74K | 4000.00K STEP | $7,436 | 11.26% |
623 | TABOO TOKEN TABOO | $0.00016587 | $1622.65K | 9.78B TABOO | $4,130 | 11.16% |
652 | AstroSwap ASTRO | $0.00013018 | $445.99K | 3.43B ASTRO | $260 | 10.94% |
470 | TOP AI Network TOP | $0.00025895 | $3729.08K | 14.40B TOP | $1143.55K | 10.72% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More