Ethereum current market price is $3,275.24 with a 24 hour trading volume of $7.27B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $394.67B. The ETH price is 1.29% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,319.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,275.24
$3,319.02
1.29%
$394.67B
$7.27B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,279.78 | $2,147,182,479 | 29.56% | |
Binance | ETH/USDT | $3,280.73 | $1,202,252,329 | 16.55% | |
AscendEX (Bitmax) | ETH/USDT | $3,283.70 | $507,197,616 | 6.98% | |
WhiteBIT | ETH/USDT | $3,278.79 | $365,896,595 | 5.04% | |
Coinbase Pro | ETH/USD | $3,283.25 | $335,107,605 | 4.61% | |
ProBit | ETH/USDT | $3,276.89 | $319,114,708 | 4.39% | |
Gate | ETH/USDT | $3,277.81 | $310,033,267 | 4.27% | |
DigiFinex | ETH/USDT | $3,277.84 | $248,630,057 | 3.42% | |
Kucoin | ETH/USDT | $3,281.90 | $134,312,963 | 1.85% | |
BigONE | ETH/USDT | $3,278.14 | $115,024,052 | 1.58% | |
LBank | ETH/USDT | $3,277.28 | $101,577,247 | 1.4% | |
Huobi | ETH/USDT | $3,273.75 | $87,860,642 | 1.21% | |
Binance | ETH/BTC | $3,281.09 | $74,774,000 | 1.03% | |
Bilaxy | ETH/USDT | $3,274.01 | $73,484,463 | 1.01% | |
Kraken | ETH/USD | $3,272.91 | $52,874,355 | 0.73% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,278.87 | $51,379,405 | 0.71% | |
Binance | SOL/ETH | $3,278.81 | $49,961,697 | 0.69% | |
Gemini | ETH/USD | $3,277.75 | $35,775,516 | 0.49% | |
Dex-Trade | ETH/USDT | $3,275.05 | $28,926,534 | 0.4% | |
Bibox | ETH/USDT | $3,279.28 | $28,507,962 | 0.39% | |
Coinbase Pro | ETH/USDT | $3,280.49 | $25,684,859 | 0.35% | |
Bitstamp | ETH/USD | $3,277.50 | $22,802,498 | 0.31% | |
Coinbase Pro | ETH/EUR | $3,281.87 | $21,466,169 | 0.3% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,279.80 | $20,686,025 | 0.28% | |
HitBTC | ETH/USDT | $3,278.94 | $20,585,615 | 0.28% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,282.53 | $19,186,864 | 0.26% | |
Bitfinex | ETH/USD | $3,279.40 | $13,513,519 | 0.19% | |
Kraken | ETH/EUR | $3,275.17 | $11,768,415 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,287.33 | $10,717,199 | 0.15% | |
Coinbase Pro | ETH/GBP | $3,278.49 | $10,317,162 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,277.65 | $9,960,441 | 0.14% | |
Binance | ETH/EUR | $3,285.90 | $9,848,715 | 0.14% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,277.83 | $9,033,949 | 0.12% | |
Binance | AAVE/ETH | $3,272.36 | $7,629,869 | 0.1% | |
WhiteBIT | ETH/EUR | $3,281.20 | $7,514,632 | 0.1% | |
Bitfinex | ETH/USDT | $3,277.98 | $7,143,154 | 0.1% | |
Kraken | ETH/USDT | $3,274.47 | $6,688,673 | 0.09% | |
Bitstamp | ETH/EUR | $3,279.35 | $6,389,350 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,282.04 | $5,262,830 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,279.60 | $4,770,048 | 0.07% | |
Itbit | ETH/USD | $3,279.00 | $4,511,806 | 0.06% | |
Binance | XRP/ETH | $3,276.91 | $3,549,871 | 0.05% | |
BTCTurk | ETH/TRY | $3,286.58 | $3,283,108 | 0.05% | |
Bitkub | ETH/THB | $3,283.69 | $3,114,642 | 0.04% | |
Exmo | ETH/USDT | $3,281.31 | $3,077,639 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,283.12 | $3,072,763 | 0.04% | |
Binance | ETH/BRL | $3,286.55 | $2,987,233 | 0.04% | |
Coinbase Pro | SOL/ETH | $3,279.65 | $2,978,636 | 0.04% | |
BTCTurk | ETH/USDT | $3,281.48 | $2,561,920 | 0.04% | |
Max | ETH/USDT | $3,284.60 | $2,063,650 | 0.03% | |
Kraken | ETH/GBP | $3,275.90 | $1,923,135 | 0.03% | |
Max | ETH/TWD | $3,299.88 | $1,899,641 | 0.03% | |
WhiteBIT | TRX/ETH | $3,271.12 | $1,677,176 | 0.02% | |
Binance | BNB/ETH | $3,273.69 | $1,657,720 | 0.02% | |
Bibox | UMA/ETH | $3,283.00 | $1,612,949 | 0.02% | |
Bitstamp | ETH/GBP | $3,276.89 | $1,484,234 | 0.02% | |
KickEX | ETH/USDT | $3,278.18 | $1,465,928 | 0.02% | |
Bibox | BSV/ETH | $3,277.70 | $1,346,339 | 0.02% | |
Bibox | LTC/ETH | $3,273.32 | $1,326,693 | 0.02% | |
Indodax | ETH/IDR | $3,287.98 | $1,300,945 | 0.02% | |
DigiFinex | XRP/ETH | $3,272.53 | $1,283,791 | 0.02% | |
WhiteBIT | ETH/UAH | $3,364.82 | $1,166,534 | 0.02% | |
Binance | XLM/ETH | $3,278.18 | $1,153,372 | 0.02% | |
Independent Reserve | ETH/USD | $3,297.08 | $1,133,831 | 0.02% | |
Independent Reserve | ETH/NZD | $3,293.97 | $1,132,762 | 0.02% | |
Independent Reserve | ETH/SGD | $3,293.58 | $1,132,629 | 0.02% | |
Independent Reserve | ETH/AUD | $3,277.84 | $1,127,213 | 0.02% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $99,981.00 | $1,122,644 | 0.02% | |
Binance | LINK/ETH | $3,279.35 | $1,115,468 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,279.87 | $1,104,309 | 0.02% | |
Bibox | LINK/ETH | $3,274.24 | $1,068,430 | 0.01% | |
Bibox | XRP/ETH | $3,310.81 | $1,046,769 | 0.01% | |
Binance | ETH/DAI | $3,283.40 | $1,021,350 | 0.01% | |
Bibox | ETC/ETH | $3,282.04 | $943,526 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,283.22 | $924,786 | 0.01% | |
Binance | LTC/ETH | $3,274.10 | $837,877 | 0.01% | |
Bibox | ALGO/ETH | $3,280.29 | $827,806 | 0.01% | |
Bibox | AAVE/ETH | $3,305.45 | $810,683 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,282.91 | $780,444 | 0.01% | |
Binance | TRX/ETH | $3,274.89 | $742,284 | 0.01% | |
Luno | ETH/MYR | $3,286.15 | $729,561 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,279.58 | $728,141 | 0.01% | |
Binance | ADA/ETH | $3,273.98 | $694,903 | 0.01% | |
Bitso | ETH/USD | $3,278.60 | $670,202 | 0.01% | |
Bibox | BAT/ETH | $3,262.84 | $641,966 | 0.01% | |
Kraken | ETH/CAD | $3,273.14 | $634,444 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,275.04 | $627,745 | 0.01% | |
Kraken | XRP/ETH | $3,275.21 | $605,577 | 0.01% | |
Binance | VET/ETH | $3,279.00 | $592,027 | 0.01% | |
Kucoin | XMR/ETH | $3,272.08 | $579,641 | 0.01% | |
BTCMarket | ETH/AUD | $3,274.07 | $548,434 | 0.01% | |
Bibox | ONG/ETH | $3,289.66 | $543,413 | 0.01% | |
Bibox | DOGE/ETH | $3,284.18 | $505,914 | 0.01% | |
Bibox | COMP/ETH | $3,217.18 | $500,753 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,284.60 | $481,745 | 0.01% | |
Bibox | MKR/ETH | $3,267.36 | $473,494 | 0.01% | |
Binance | WBTC/ETH | $3,287.68 | $448,797 | 0.01% | |
Bitso | ETH/MXN | $3,275.94 | $442,542 | 0.01% | |
Bitstamp | ETH/USDT | $3,277.18 | $420,679 | 0.01% | |
Exmo | BCH/ETH | $3,266.82 | $401,211 | 0.01% | |
Bibox | TRX/ETH | $3,406.42 | $399,727 | 0.01% | |
Binance.US | ETH/USDT | $3,279.96 | $390,327 | 0.01% | |
Bilaxy | BNB/ETH | $3,279.89 | $380,739 | 0.01% | |
Bilaxy | IOTX/ETH | $3,342.58 | $380,281 | 0.01% | |
Kraken | ETH/AUD | $3,277.46 | $353,638 | 0% | |
Kraken | ETH/CHF | $3,280.25 | $325,332 | 0% | |
HitBTC | ADA/ETH | $3,273.93 | $308,605 | 0% | |
Bibox | KSM/ETH | $3,283.00 | $306,003 | 0% | |
Gemini | ETH/SGD | $3,275.33 | $301,650 | 0% | |
Exmo | ETH/LTC | $3,273.70 | $297,651 | 0% | |
Bibox | UQC/ETH | $3,281.10 | $293,860 | 0% | |
Binance | FTM/ETH | $3,181.91 | $286,354 | 0% | |
Luno | ETH/ZAR | $3,341.19 | $282,984 | 0% | |
Kraken | ADA/ETH | $3,284.78 | $263,492 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,287.53 | $243,627 | 0% | |
Paribu | ETH/USDT | $3,262.40 | $242,782 | 0% | |
Kraken | LINK/ETH | $3,266.68 | $228,690 | 0% | |
Bitso | ETH/BRL | $3,279.11 | $182,082 | 0% | |
Kucoin | XRP/ETH | $3,272.84 | $181,385 | 0% | |
Binance | AVAX/ETH | $3,277.06 | $180,461 | 0% | |
Kraken | ALGO/ETH | $3,272.27 | $179,713 | 0% | |
Bibox | PHA/ETH | $3,277.92 | $179,020 | 0% | |
Bitfinex | ETH/EUR | $3,329.67 | $176,380 | 0% | |
Gemini | ETH/GBP | $3,260.31 | $171,967 | 0% | |
Binance | DENT/ETH | $3,302.45 | $163,157 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,279.58 | $136,271 | 0% | |
Gate | RBC/ETH | $3,285.23 | $130,149 | 0% | |
HitBTC | BNB/ETH | $3,276.95 | $129,466 | 0% | |
HitBTC | XRP/ETH | $3,277.99 | $125,329 | 0% | |
Dex-Trade | XRP/ETH | $3,273.85 | $120,284 | 0% | |
Binance | DOT/ETH | $3,272.80 | $108,926 | 0% | |
Coinbase Pro | ADA/ETH | $3,284.78 | $108,642 | 0% | |
Gate | XED/ETH | $3,278.95 | $106,473 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,282.37 | $103,722 | 0% | |
Binance | ETC/ETH | $3,274.85 | $90,843 | 0% | |
Binance | GRT/ETH | $3,268.21 | $88,386 | 0% | |
Binance | XVG/ETH | $3,277.67 | $84,518 | 0% | |
Gemini | ETH/EUR | $3,277.48 | $82,259 | 0% | |
Kucoin | KCS/ETH | $3,270.09 | $81,861 | 0% | |
Exmo | ETH/DAI | $3,303.15 | $81,431 | 0% | |
Binance | ZEC/ETH | $3,265.93 | $78,964 | 0% | |
Gate | KLV/ETH | $3,274.01 | $77,410 | 0% | |
Kucoin | LTC/ETH | $3,272.17 | $75,617 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,287.17 | $72,199 | 0% | |
Kraken | LTC/ETH | $3,274.10 | $70,486 | 0% | |
Kraken | AAVE/ETH | $3,280.00 | $68,585 | 0% | |
Huobi | SWFTC/ETH | $3,243.10 | $67,259 | 0% | |
Huobi | TRX/ETH | $3,285.81 | $62,807 | 0% | |
Gate | BONDLY/ETH | $3,273.12 | $62,356 | 0% | |
Bilaxy | RBC/ETH | $3,097.51 | $59,982 | 0% | |
Binance | ADX/ETH | $3,288.65 | $58,129 | 0% | |
HitBTC | LINK/ETH | $3,274.89 | $56,693 | 0% | |
HitBTC | ETH/DAI | $3,279.92 | $56,692 | 0% | |
Kucoin | TRX/ETH | $3,274.47 | $56,455 | 0% | |
Huobi | SNC/ETH | $3,279.58 | $53,669 | 0% | |
Gemini | DOGE/ETH | $3,283.88 | $52,194 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Binance | GALA/ETH | $3,267.33 | $48,367 | 0% | |
Binance | HOT/ETH | $3,276.25 | $46,523 | 0% | |
Bilaxy | PENDLE/ETH | $3,153.34 | $45,975 | 0% | |
Kraken | TRX/ETH | $3,265.29 | $45,448 | 0% | |
Bilaxy | ORAI/ETH | $3,016.41 | $44,802 | 0% | |
Bilaxy | REVV/ETH | $3,141.25 | $44,422 | 0% | |
Bilaxy | DSLA/ETH | $3,281.59 | $44,282 | 0% | |
Bilaxy | LTX/ETH | $3,279.58 | $43,177 | 0% | |
Bilaxy | BFC/ETH | $3,278.66 | $42,935 | 0% | |
Bilaxy | WISE/ETH | $3,279.58 | $42,529 | 0% | |
Bilaxy | LCX/ETH | $3,151.84 | $41,948 | 0% | |
Bilaxy | CARD/ETH | $3,279.58 | $41,462 | 0% | |
Bilaxy | HEX/ETH | $3,279.58 | $40,738 | 0% | |
Bilaxy | OVR/ETH | $3,279.58 | $40,518 | 0% | |
Bilaxy | AKITA/ETH | $3,279.58 | $40,506 | 0% | |
Bilaxy | TOWER/ETH | $3,245.81 | $40,459 | 0% | |
Bilaxy | RPL/ETH | $3,105.34 | $40,347 | 0% | |
Binance | AXS/ETH | $3,276.73 | $40,165 | 0% | |
Dex-Trade | XLM/ETH | $3,257.89 | $40,006 | 0% | |
Bilaxy | CHAIN/ETH | $3,273.86 | $39,613 | 0% | |
Bilaxy | HEZ/ETH | $3,279.58 | $39,106 | 0% | |
Bilaxy | BNSD/ETH | $3,279.69 | $38,929 | 0% | |
Bilaxy | NFTX/ETH | $3,279.58 | $38,556 | 0% | |
Bilaxy | ID/ETH | $3,279.58 | $38,071 | 0% | |
Bilaxy | DPI/ETH | $3,279.58 | $38,056 | 0% | |
Bilaxy | UNCX/ETH | $3,279.58 | $37,967 | 0% | |
Bilaxy | FUSE/ETH | $3,326.90 | $37,724 | 0% | |
Bilaxy | DEXT/ETH | $3,279.58 | $37,263 | 0% | |
Bilaxy | SHROOM/ETH | $3,279.58 | $37,232 | 0% | |
Bilaxy | AMP/ETH | $3,468.18 | $37,120 | 0% | |
Bilaxy | FRM/ETH | $3,498.34 | $37,023 | 0% | |
Bilaxy | BIRD/ETH | $3,279.58 | $36,890 | 0% | |
Bilaxy | BLANK/ETH | $3,279.58 | $36,619 | 0% | |
Bilaxy | RARI/ETH | $3,542.91 | $36,595 | 0% | |
Bilaxy | VRA/ETH | $3,499.07 | $36,382 | 0% | |
Bilaxy | GLQ/ETH | $3,279.58 | $36,342 | 0% | |
Bilaxy | DAFI/ETH | $3,279.63 | $36,339 | 0% | |
Kucoin | VET/ETH | $3,292.45 | $36,131 | 0% | |
Bilaxy | AIOZ/ETH | $3,528.43 | $35,850 | 0% | |
Bilaxy | ELON/ETH | $3,393.35 | $35,386 | 0% | |
Bilaxy | URQA/ETH | $3,279.58 | $35,358 | 0% | |
Bilaxy | HYVE/ETH | $2,847.89 | $35,115 | 0% | |
Bilaxy | KEL/ETH | $3,279.58 | $34,909 | 0% | |
Exmo | XRP/ETH | $3,285.39 | $34,628 | 0% | |
Bilaxy | VIDYA/ETH | $3,279.58 | $33,888 | 0% | |
Tidex | ETH/USDT | $3,279.87 | $33,793 | 0% | |
Bilaxy | UBT/ETH | $3,279.58 | $33,598 | 0% | |
Bilaxy | CELL/ETH | $3,279.58 | $33,150 | 0% | |
LBank | TRX/ETH | $3,277.40 | $33,120 | 0% | |
Binance | MANA/ETH | $3,264.02 | $32,615 | 0% | |
Kraken | DOT/ETH | $3,310.93 | $32,144 | 0% | |
Binance | RLC/ETH | $3,274.47 | $31,800 | 0% | |
Dex-Trade | LINK/ETH | $3,270.87 | $29,774 | 0% | |
Binance | DASH/ETH | $3,297.29 | $29,404 | 0% | |
Binance | LRC/ETH | $3,301.00 | $29,270 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,292.55 | $29,162 | 0% | |
Dex-Trade | LTC/ETH | $3,267.68 | $28,458 | 0% | |
Gate | VELO/ETH | $3,258.56 | $27,744 | 0% | |
Gate | ETC/ETH | $3,256.94 | $27,112 | 0% | |
Binance | ZIL/ETH | $3,288.47 | $26,939 | 0% | |
Gate | CFX/ETH | $3,263.55 | $25,439 | 0% | |
Dex-Trade | TRX/ETH | $3,278.24 | $25,367 | 0% | |
Dex-Trade | ADA/ETH | $3,271.82 | $24,247 | 0% | |
Exmo | ETH/PLN | $3,281.33 | $23,672 | 0% | |
HitBTC | TRX/ETH | $3,276.06 | $22,096 | 0% | |
DigiFinex | ZIL/ETH | $3,293.79 | $21,220 | 0% | |
Binance | ETH/ZAR | $3,347.51 | $21,202 | 0% | |
Kucoin | FET/ETH | $3,265.34 | $20,817 | 0% | |
Gate | GT/ETH | $3,290.21 | $20,643 | 0% | |
Bitfinex | ETH/GBP | $3,293.89 | $20,449 | 0% | |
HitBTC | XLM/ETH | $3,283.92 | $20,273 | 0% | |
Binance | IOTA/ETH | $3,272.35 | $19,162 | 0% | |
Kucoin | ALGO/ETH | $3,272.53 | $18,996 | 0% | |
Gate | LINK/ETH | $3,248.62 | $18,314 | 0% | |
Kucoin | AVA/ETH | $3,253.41 | $18,297 | 0% | |
Bilaxy | COVAL/ETH | $3,279.58 | $18,110 | 0% | |
GOPAX | ETH/KRW | $3,409.05 | $18,107 | 0% | |
Kucoin | TEL/ETH | $3,279.03 | $17,839 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,265.84 | $17,250 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,278.30 | $17,219 | 0% | |
Binance | IOTX/ETH | $3,352.25 | $16,987 | 0% | |
Exmo | ETH/USD | $3,289.22 | $16,182 | 0% | |
Kucoin | PHA/ETH | $3,306.88 | $15,618 | 0% | |
Kraken | UNI/ETH | $3,280.25 | $15,515 | 0% | |
Binance | ELF/ETH | $3,258.79 | $15,265 | 0% | |
Kucoin | DAG/ETH | $3,263.86 | $15,208 | 0% | |
ProBit | EOS/ETH | $3,270.45 | $15,004 | 0% | |
HitBTC | DOT/ETH | $3,277.40 | $14,659 | 0% | |
Gate | GEL/ETH | $3,259.81 | $14,557 | 0% | |
Binance | BNT/ETH | $3,409.53 | $14,039 | 0% | |
Kucoin | XLM/ETH | $3,276.19 | $13,610 | 0% | |
Gate | BTRST/ETH | $3,299.36 | $13,482 | 0% | |
Huobi | WAN/ETH | $3,273.31 | $13,290 | 0% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More