Cardano current market price is $0.996 with a 24 hour trading volume of $476.91M. The total available supply of Cardano is 35.17B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $35.04B. The ADA price is 0.45% down in the last 24 hours.
The volume-weighted average price of the Cardano is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.996
$1.00
0.45%
$35.04B
$476.91M
35.17B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.996 | $160,557,975 | 33.83% | |
Coinbase Pro | ADA/USD | $0.996 | $50,510,811 | 10.64% | |
Huobi | ADA/USDT | $0.995 | $42,946,725 | 9.05% | |
WhiteBIT | ADA/USDT | $0.996 | $39,543,810 | 8.33% | |
HitBTC | ADA/USDT | $0.995 | $32,706,994 | 6.89% | |
DigiFinex | ADA/USDT | $0.997 | $24,764,001 | 5.22% | |
Gate | ADA/USDT | $0.996 | $18,543,357 | 3.91% | |
LBank | ADA/USDT | $0.997 | $14,332,425 | 3.02% | |
Kucoin | ADA/USDT | $0.996 | $10,110,148 | 2.13% | |
Kraken | ADA/USD | $0.997 | $10,085,899 | 2.13% | |
Dex-Trade | ADA/USDT | $0.996 | $5,110,624 | 1.08% | |
AscendEX (Bitmax) | ADA/USDT | $0.999 | $3,842,966 | 0.81% | |
Coinbase Pro | ADA/EUR | $0.997 | $3,702,908 | 0.78% | |
Binance | ADA/BTC | $0.994 | $3,641,627 | 0.77% | |
Kraken | ADA/EUR | $0.997 | $2,574,427 | 0.54% | |
Crypto.com Exchange | ADA/USDT | $0.995 | $2,543,978 | 0.54% | |
Kraken | ADA/USDT | $0.997 | $2,353,848 | 0.5% | |
Coinbase Pro | ADA/BTC | $0.994 | $1,652,315 | 0.35% | |
Bitstamp | ADA/USD | $0.996 | $1,604,972 | 0.34% | |
Binance | ADA/EUR | $0.997 | $1,434,193 | 0.3% | |
Bitstamp | ADA/EUR | $0.997 | $1,341,983 | 0.28% | |
Coinbase Pro | ADA/GBP | $0.996 | $1,217,506 | 0.26% | |
KickEX | ADA/USDT | $0.997 | $1,188,700 | 0.25% | |
Exmo | ADA/USDT | $0.996 | $968,198 | 0.2% | |
BTCTurk | ADA/TRY | $0.998 | $881,382 | 0.19% | |
Max | ADA/TWD | $1.00 | $823,334 | 0.17% | |
Bitfinex | ADA/USD | $0.995 | $715,767 | 0.15% | |
Bitkub | ADA/THB | $0.997 | $698,895 | 0.15% | |
Binance | ADA/ETH | $0.996 | $693,361 | 0.15% | |
Kraken | ADA/GBP | $0.996 | $513,668 | 0.11% | |
BTCTurk | ADA/USDT | $0.996 | $408,155 | 0.09% | |
Bitfinex | ADA/USDT | $0.996 | $378,299 | 0.08% | |
Binance.US | ADA/USDT | $0.995 | $364,221 | 0.08% | |
Exmo | ADA/USD | $1.01 | $325,382 | 0.07% | |
HitBTC | ADA/ETH | $0.996 | $308,112 | 0.06% | |
Indodax | ADA/IDR | $0.998 | $283,838 | 0.06% | |
WhiteBIT | ADA/UAH | $1.02 | $265,313 | 0.06% | |
Kraken | ADA/ETH | $0.993 | $262,907 | 0.06% | |
Binance | ADA/BRL | $0.997 | $211,539 | 0.04% | |
Max | ADA/USDT | $0.997 | $194,978 | 0.04% | |
Independent Reserve | ADA/AUD | $0.996 | $147,578 | 0.03% | |
Independent Reserve | ADA/NZD | $0.990 | $146,755 | 0.03% | |
Independent Reserve | ADA/SGD | $0.990 | $146,699 | 0.03% | |
Independent Reserve | ADA/USD | $0.989 | $146,662 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.993 | $108,400 | 0.02% | |
Kraken | ADA/AUD | $0.996 | $39,796 | 0.01% | |
Paribu | ADA/USDT | $0.996 | $30,022 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.998 | $26,108 | 0.01% | |
Dex-Trade | ADA/ETH | $0.997 | $24,194 | 0.01% | |
Cex | ADA/USD | $0.960 | $706 | 0% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More