Tether current market price is $1.00 with a 24 hour trading volume of $33.14B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.60B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.06%
$138.60B
$33.14B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $3,237,157,710 | 9.78% | |
Binance | BTC/USDT | $0.998 | $2,764,580,752 | 8.34% | |
WhiteBIT | BTC/USDT | $1.00 | $2,338,505,492 | 7.07% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,147,182,479 | 6.49% | |
Binance | USDC/USDT | $1.00 | $1,940,391,303 | 5.86% | |
Binance | SOL/USDT | $1.00 | $1,505,134,753 | 4.55% | |
Binance | ETH/USDT | $1.000 | $1,202,252,329 | 3.63% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $914,328,820 | 2.76% | |
DigiFinex | BTC/USDT | $1.00 | $870,974,538 | 2.64% | |
Binance | XRP/USDT | $1.00 | $780,553,440 | 2.35% | |
Huobi | BTC/USDT | $1.00 | $714,999,718 | 2.16% | |
Coinbase Pro | USDT/USD | $1.000 | $660,682,244 | 2% | |
Binance | DOGE/USDT | $1.00 | $551,529,159 | 1.67% | |
LBank | BTC/USDT | $1.00 | $524,012,990 | 1.59% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $507,197,616 | 1.53% | |
Gate | BTC/USDT | $0.998 | $482,739,955 | 1.46% | |
WhiteBIT | ETH/USDT | $1.00 | $365,896,595 | 1.11% | |
Binance | VTHO/USDT | $1.01 | $351,421,741 | 1.07% | |
ProBit | ETH/USDT | $1.00 | $319,114,708 | 0.97% | |
BigONE | BTC/USDT | $1.00 | $315,036,163 | 0.95% | |
Gate | ETH/USDT | $1.000 | $310,033,267 | 0.94% | |
Binance | TRX/USDT | $1.000 | $253,970,156 | 0.77% | |
DigiFinex | ETH/USDT | $1.00 | $248,630,057 | 0.75% | |
Kraken | USDT/USD | $1.000 | $226,232,610 | 0.68% | |
Kucoin | BTC/USDT | $1.00 | $216,752,432 | 0.65% | |
Gate | XRP/USDT | $0.999 | $194,671,661 | 0.59% | |
ProBit | BTC/USDT | $1.00 | $193,524,843 | 0.59% | |
WhiteBIT | XRP/USDT | $1.000 | $193,517,410 | 0.58% | |
Bilaxy | SOL/USDT | $0.998 | $176,201,941 | 0.53% | |
Binance | BNB/USDT | $1.000 | $164,943,687 | 0.5% | |
Binance | ADA/USDT | $1.00 | $160,610,172 | 0.49% | |
Gate | SOL/USDT | $1.000 | $154,890,213 | 0.47% | |
Kraken | USDT/EUR | $1.00 | $151,913,695 | 0.46% | |
Binance | LINK/USDT | $1.00 | $146,786,252 | 0.44% | |
Kucoin | ETH/USDT | $1.00 | $134,312,963 | 0.41% | |
Kucoin | XRP/USDT | $1.000 | $123,151,201 | 0.37% | |
Binance | AAVE/USDT | $0.999 | $116,578,937 | 0.35% | |
DigiFinex | TRX/USDT | $1.00 | $116,050,252 | 0.35% | |
Binance | HBAR/USDT | $1.00 | $115,482,013 | 0.35% | |
BigONE | ETH/USDT | $1.00 | $115,024,052 | 0.35% | |
Huobi | DOGE/USDT | $1.00 | $109,349,471 | 0.33% | |
WhiteBIT | DOGE/USDT | $0.999 | $107,211,870 | 0.32% | |
WhiteBIT | TRUMP/USDT | $1.00 | $106,219,029 | 0.32% | |
Dex-Trade | BTC/USDT | $1.00 | $104,317,866 | 0.32% | |
LBank | ETH/USDT | $1.00 | $101,577,247 | 0.31% | |
Gate | DOGE/USDT | $0.999 | $89,697,823 | 0.27% | |
Bibox | DAI/USDT | $1.000 | $88,073,990 | 0.27% | |
Huobi | ETH/USDT | $1.00 | $87,860,642 | 0.27% | |
DigiFinex | USDC/USDT | $1.00 | $85,196,577 | 0.26% | |
Binance | LTC/USDT | $1.000 | $81,477,362 | 0.25% | |
Binance | RAY/USDT | $0.999 | $78,178,698 | 0.24% | |
Bilaxy | ETH/USDT | $1.00 | $73,484,463 | 0.22% | |
Binance | FET/USDT | $1.00 | $72,966,781 | 0.22% | |
DigiFinex | DOGE/USDT | $1.000 | $72,809,983 | 0.22% | |
Binance | ACT/USDT | $1.00 | $71,020,946 | 0.22% | |
Binance | CLV/USDT | $0.990 | $70,991,415 | 0.21% | |
BigONE | XRP/USDT | $1.000 | $66,872,639 | 0.2% | |
Binance | AVAX/USDT | $1.00 | $63,845,294 | 0.19% | |
Binance | XLM/USDT | $1.00 | $61,761,266 | 0.19% | |
Binance | NEAR/USDT | $1.000 | $58,166,246 | 0.18% | |
HitBTC | BTC/USDT | $1.00 | $54,569,202 | 0.16% | |
Bilaxy | BTC/USDT | $1.00 | $54,523,015 | 0.16% | |
Binance | VET/USDT | $1.00 | $54,427,723 | 0.16% | |
Kraken | USDT/GBP | $1.000 | $54,073,393 | 0.16% | |
Gate | VTHO/USDT | $1.02 | $53,559,616 | 0.16% | |
Huobi | XRP/USDT | $1.00 | $52,563,555 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $51,379,405 | 0.16% | |
Binance | SHIB/USDT | $1.00 | $48,926,099 | 0.15% | |
LBank | DOGE/USDT | $1.000 | $46,931,182 | 0.14% | |
Binance | UNI/USDT | $1.00 | $46,460,660 | 0.14% | |
WhiteBIT | LINK/USDT | $0.999 | $45,551,027 | 0.14% | |
DigiFinex | XRP/USDT | $0.999 | $43,628,539 | 0.13% | |
LBank | USDC/USDT | $1.00 | $43,097,793 | 0.13% | |
Huobi | ADA/USDT | $1.00 | $42,946,725 | 0.13% | |
WhiteBIT | USDC/USDT | $1.000 | $42,891,306 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $42,659,951 | 0.13% | |
Binance | EUR/USDT | $1.00 | $41,639,489 | 0.13% | |
Coinbase Pro | BTC/USDT | $0.998 | $41,374,466 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $41,237,980 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,065,582 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $39,543,810 | 0.12% | |
WhiteBIT | RSR/USDT | $0.999 | $39,228,347 | 0.12% | |
Binance | RUNE/USDT | $1.000 | $38,473,008 | 0.12% | |
Binance | DOT/USDT | $1.00 | $38,161,057 | 0.12% | |
Kraken | USDC/USDT | $1.00 | $37,033,573 | 0.11% | |
Binance | GALA/USDT | $1.00 | $36,619,642 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $36,361,427 | 0.11% | |
Gate | BUZZ/USDT | $0.994 | $36,194,713 | 0.11% | |
Binance | BIO/USDT | $1.00 | $36,010,467 | 0.11% | |
WhiteBIT | ZEC/USDT | $1.000 | $35,793,055 | 0.11% | |
Gate | ELON/USDT | $1.000 | $35,340,378 | 0.11% | |
Binance | ICP/USDT | $1.00 | $35,018,183 | 0.11% | |
Binance | FIL/USDT | $1.00 | $34,411,240 | 0.1% | |
WhiteBIT | CRV/USDT | $1.00 | $33,022,209 | 0.1% | |
Kucoin | DOGE/USDT | $1.00 | $32,895,643 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $32,728,536 | 0.1% | |
LBank | UP/USDT | $1.000 | $32,519,622 | 0.1% | |
Binance | ETC/USDT | $1.00 | $30,788,819 | 0.09% | |
LBank | TRX/USDT | $1.00 | $30,223,689 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $30,162,058 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $28,926,534 | 0.09% | |
Bibox | ETH/USDT | $1.00 | $28,507,962 | 0.09% | |
ProBit | XRP/USDT | $1.000 | $27,894,709 | 0.08% | |
Gate | GT/USDT | $1.00 | $27,674,640 | 0.08% | |
WhiteBIT | SCR/USDT | $1.00 | $26,242,449 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $25,684,859 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $24,987,885 | 0.08% | |
DigiFinex | ADA/USDT | $0.999 | $24,764,001 | 0.07% | |
Gate | ARC/USDT | $1.000 | $24,635,047 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $24,200,316 | 0.07% | |
Bitfinex | USDT/USD | $1.00 | $24,193,490 | 0.07% | |
Gate | HBAR/USDT | $0.999 | $23,839,633 | 0.07% | |
Binance | INJ/USDT | $1.00 | $23,625,211 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $23,483,498 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $22,920,586 | 0.07% | |
Binance | PHA/USDT | $1.00 | $22,767,386 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,211,376 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $22,043,713 | 0.07% | |
Bitfinex | BTC/USDT | $1.000 | $21,899,830 | 0.07% | |
LBank | XRP/USDT | $0.999 | $21,860,719 | 0.07% | |
Gate | USDC/USDT | $1.00 | $21,452,409 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $20,686,025 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.00 | $20,607,386 | 0.06% | |
HitBTC | ETH/USDT | $1.00 | $20,585,615 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $20,379,052 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $20,340,191 | 0.06% | |
Gate | FET/USDT | $1.000 | $20,033,986 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $19,773,941 | 0.06% | |
Kucoin | XMR/USDT | $0.999 | $19,767,801 | 0.06% | |
Binance | ZEN/USDT | $1.00 | $19,273,401 | 0.06% | |
WhiteBIT | XLM/USDT | $1.00 | $19,255,147 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,186,864 | 0.06% | |
Bilaxy | LTC/USDT | $0.999 | $19,176,426 | 0.06% | |
WhiteBIT | RPL/USDT | $1.00 | $18,773,978 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $18,669,212 | 0.06% | |
Gate | ADA/USDT | $0.999 | $18,378,682 | 0.06% | |
Binance | FTT/USDT | $1.000 | $18,230,054 | 0.06% | |
Gate | ACT/USDT | $0.999 | $18,202,093 | 0.06% | |
Binance | UTK/USDT | $1.00 | $18,105,771 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $17,616,617 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,514,943 | 0.05% | |
Binance | SAND/USDT | $1.00 | $17,491,893 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $17,330,967 | 0.05% | |
LBank | RAY/USDT | $1.01 | $17,027,724 | 0.05% | |
Binance | OM/USDT | $0.999 | $16,939,784 | 0.05% | |
Gate | LINK/USDT | $1.00 | $16,797,829 | 0.05% | |
Huobi | LINK/USDT | $0.997 | $16,774,593 | 0.05% | |
Gate | TTC/USDT | $1.000 | $16,610,084 | 0.05% | |
Binance | BLZ/USDT | $0.999 | $16,205,262 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $16,133,252 | 0.05% | |
Huobi | FIL/USDT | $0.999 | $15,903,334 | 0.05% | |
Binance | GRT/USDT | $1.00 | $15,901,330 | 0.05% | |
Gate | TRX/USDT | $0.998 | $15,561,308 | 0.05% | |
Gate | LDO/USDT | $1.00 | $15,555,084 | 0.05% | |
Binance | RSR/USDT | $1.00 | $15,503,985 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,301,045 | 0.05% | |
Huobi | NEAR/USDT | $1.00 | $15,159,100 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,147,653 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $15,069,635 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.00 | $15,010,335 | 0.05% | |
Binance | FTM/USDT | $0.978 | $14,875,155 | 0.04% | |
LBank | AIOZ/USDT | $1.000 | $14,838,957 | 0.04% | |
LBank | BNB/USDT | $1.000 | $14,551,607 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $14,487,862 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $14,456,849 | 0.04% | |
LBank | ADA/USDT | $0.999 | $14,332,425 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $14,319,794 | 0.04% | |
Binance | BCH/USDT | $1.00 | $14,246,633 | 0.04% | |
WhiteBIT | ROSE/USDT | $0.999 | $14,085,576 | 0.04% | |
Gate | VELO/USDT | $1.000 | $14,047,768 | 0.04% | |
Binance | STPT/USDT | $1.000 | $13,825,845 | 0.04% | |
LBank | BAN/USDT | $0.999 | $13,670,851 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $13,337,439 | 0.04% | |
Gate | NEAR/USDT | $0.998 | $13,190,605 | 0.04% | |
Binance | DYDX/USDT | $1.000 | $13,159,181 | 0.04% | |
Gate | AAVE/USDT | $0.998 | $13,123,990 | 0.04% | |
WhiteBIT | TRX/USDT | $0.999 | $13,071,754 | 0.04% | |
Huobi | SUN/USDT | $1.000 | $13,059,407 | 0.04% | |
DigiFinex | UNI/USDT | $0.999 | $13,045,991 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $13,027,644 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $12,939,005 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $12,451,895 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $12,447,910 | 0.04% | |
Huobi | DOT/USDT | $0.999 | $12,403,677 | 0.04% | |
Bibox | COMP/USDT | $1.00 | $11,986,668 | 0.04% | |
Bilaxy | AAVE/USDT | $1.00 | $11,880,984 | 0.04% | |
Binance | STX/USDT | $1.00 | $11,840,415 | 0.04% | |
HitBTC | AAVE/USDT | $0.998 | $11,621,444 | 0.04% | |
Gate | LTC/USDT | $0.999 | $11,431,050 | 0.03% | |
Huobi | GALA/USDT | $1.000 | $11,188,117 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $11,153,543 | 0.03% | |
Gate | PHA/USDT | $1.00 | $10,872,095 | 0.03% | |
Bibox | ATOM/USDT | $1.00 | $10,521,577 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,295,018 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $10,128,789 | 0.03% | |
Binance | CTXC/USDT | $0.998 | $10,122,317 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $10,094,241 | 0.03% | |
Gate | XLM/USDT | $0.999 | $10,059,671 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $9,960,441 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $9,874,896 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.997 | $9,805,427 | 0.03% | |
Binance | DF/USDT | $1.00 | $9,607,372 | 0.03% | |
Huobi | BIO/USDT | $0.994 | $9,606,548 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,575,476 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $9,555,325 | 0.03% | |
Gate | BAN/USDT | $1.00 | $9,542,672 | 0.03% | |
LBank | ATOM/USDT | $1.000 | $9,466,048 | 0.03% | |
Binance | THETA/USDT | $1.00 | $9,390,291 | 0.03% | |
Gate | ETC/USDT | $1.00 | $9,310,590 | 0.03% | |
Gate | CFX/USDT | $0.999 | $9,310,220 | 0.03% | |
Gate | J/USDT | $1.00 | $9,201,974 | 0.03% | |
Gate | BIO/USDT | $1.00 | $9,098,923 | 0.03% | |
Binance | CFX/USDT | $1.00 | $8,920,759 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $8,908,256 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $8,797,233 | 0.03% | |
Huobi | NEW/USDT | $1.000 | $8,756,840 | 0.03% | |
Gate | BNB/USDT | $1.000 | $8,729,239 | 0.03% | |
Bibox | FIL/USDT | $1.000 | $8,719,972 | 0.03% | |
Bibox | XLM/USDT | $0.997 | $8,704,405 | 0.03% | |
Binance | DEXE/USDT | $1.00 | $8,624,299 | 0.03% | |
Bibox | ICP/USDT | $0.996 | $8,538,066 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $8,534,196 | 0.03% | |
Binance | AR/USDT | $1.00 | $8,512,590 | 0.03% | |
Gate | INSN/USDT | $1.000 | $8,453,686 | 0.03% | |
Huobi | SKL/USDT | $1.00 | $8,337,743 | 0.03% | |
Gate | UNI/USDT | $1.00 | $8,268,437 | 0.03% | |
Kraken | USDT/AUD | $0.999 | $8,241,851 | 0.02% | |
LBank | EBC/USDT | $1.000 | $8,166,865 | 0.02% | |
Dex-Trade | DOGE/USDT | $1.00 | $8,141,095 | 0.02% | |
Kucoin | AAVE/USDT | $1.00 | $8,110,546 | 0.02% | |
Gate | FIL/USDT | $1.000 | $8,035,739 | 0.02% | |
Binance | KAVA/USDT | $1.01 | $8,019,481 | 0.02% | |
Binance | LPT/USDT | $0.999 | $7,967,841 | 0.02% | |
Huobi | ATOM/USDT | $0.998 | $7,948,899 | 0.02% | |
WhiteBIT | ETC/USDT | $0.998 | $7,838,818 | 0.02% | |
Dex-Trade | TRX/USDT | $1.00 | $7,826,322 | 0.02% | |
Binance | TROY/USDT | $1.000 | $7,777,859 | 0.02% | |
DigiFinex | DOT/USDT | $0.999 | $7,769,460 | 0.02% | |
Binance | EOS/USDT | $1.000 | $7,732,132 | 0.02% | |
BigONE | EOS/USDT | $1.00 | $7,638,960 | 0.02% | |
Kucoin | TRX/USDT | $0.999 | $7,621,419 | 0.02% | |
DigiFinex | SHIB/USDT | $0.999 | $7,614,487 | 0.02% | |
Bibox | ALGO/USDT | $0.999 | $7,518,221 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,416,699 | 0.02% | |
Binance | SUSHI/USDT | $1.00 | $7,403,685 | 0.02% | |
DigiFinex | AVAX/USDT | $0.999 | $7,380,565 | 0.02% | |
Gate | DOT/USDT | $1.000 | $7,298,316 | 0.02% | |
WhiteBIT | GRT/USDT | $1.000 | $7,266,678 | 0.02% | |
Binance | CAKE/USDT | $1.00 | $7,255,442 | 0.02% | |
Gate | RAY/USDT | $0.997 | $7,255,050 | 0.02% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More