Bitcoin current market price is $103,745.97 with a 24 hour trading volume of $16.93B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.06T. The BTC price is 1.56% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $105,718.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$103,745.97
$105,718.15
1.56%
$2.06T
$16.93B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $103,838.05 | $3,237,157,710 | 19.2% | |
Binance | BTC/USDT | $103,865.86 | $2,754,875,274 | 16.34% | |
WhiteBIT | BTC/USDT | $103,746.03 | $2,338,505,492 | 13.87% | |
Coinbase Pro | BTC/USD | $103,686.01 | $1,590,954,240 | 9.44% | |
AscendEX (Bitmax) | BTC/USDT | $103,814.22 | $911,816,171 | 5.41% | |
DigiFinex | BTC/USDT | $103,602.03 | $870,974,538 | 5.17% | |
Huobi | BTC/USDT | $103,702.10 | $714,999,718 | 4.24% | |
LBank | BTC/USDT | $103,627.73 | $524,012,990 | 3.11% | |
Gate | BTC/USDT | $103,870.36 | $482,018,048 | 2.86% | |
BigONE | BTC/USDT | $103,788.72 | $315,036,163 | 1.87% | |
Bitstamp | BTC/USD | $103,715.00 | $248,550,516 | 1.47% | |
Kucoin | BTC/USDT | $103,790.88 | $216,507,503 | 1.28% | |
Kraken | BTC/USD | $103,799.90 | $207,212,744 | 1.23% | |
ProBit | BTC/USDT | $103,700.29 | $193,524,843 | 1.15% | |
Binance | SOL/BTC | $104,003.98 | $142,453,595 | 0.85% | |
Gemini | BTC/USD | $103,733.46 | $133,053,076 | 0.79% | |
coincheck | BTC/JPY | $104,377.35 | $118,335,663 | 0.7% | |
Dex-Trade | BTC/USDT | $103,626.81 | $104,317,866 | 0.62% | |
Binance | ETH/BTC | $103,853.66 | $74,618,722 | 0.44% | |
Bitfinex | BTC/USD | $103,850.00 | $74,395,677 | 0.44% | |
Binance | WBTC/BTC | $103,752.82 | $59,274,143 | 0.35% | |
Kraken | BTC/EUR | $103,850.31 | $57,958,189 | 0.34% | |
HitBTC | BTC/USDT | $103,792.25 | $54,582,072 | 0.32% | |
Bilaxy | BTC/USDT | $103,812.27 | $54,523,015 | 0.32% | |
Coinbase Pro | BTC/EUR | $103,757.15 | $49,765,580 | 0.3% | |
Coinbase Pro | BTC/USDT | $103,707.18 | $41,624,822 | 0.25% | |
Binance | XRP/BTC | $103,882.90 | $35,872,019 | 0.21% | |
Binance | BTC/EUR | $103,934.80 | $34,264,465 | 0.2% | |
Bitstamp | BTC/EUR | $103,726.42 | $22,441,323 | 0.13% | |
Bitfinex | BTC/USDT | $103,810.27 | $21,885,811 | 0.13% | |
Binance | DOGE/BTC | $103,956.45 | $21,871,791 | 0.13% | |
Coinbase Pro | BTC/GBP | $103,750.54 | $21,168,546 | 0.13% | |
Bitbank | BTC/JPY | $104,223.92 | $19,068,777 | 0.11% | |
Itbit | BTC/USD | $103,803.75 | $14,844,748 | 0.09% | |
Exmo | BTC/USD | $104,148.90 | $14,344,814 | 0.09% | |
Binance | BNB/BTC | $103,856.34 | $13,119,441 | 0.08% | |
Kraken | BTC/USDT | $103,759.58 | $13,027,644 | 0.08% | |
Binance | BTC/BRL | $103,929.11 | $11,667,085 | 0.07% | |
Coinbase Pro | ETH/BTC | $103,853.66 | $10,681,826 | 0.06% | |
Binance | TRX/BTC | $103,470.87 | $9,199,377 | 0.05% | |
Bitkub | BTC/THB | $103,887.36 | $9,157,561 | 0.05% | |
Exmo | BTC/UAH | $112,935.71 | $8,802,446 | 0.05% | |
Coinbase Pro | SOL/BTC | $103,643.64 | $8,401,909 | 0.05% | |
WhiteBIT | BTC/EUR | $103,868.44 | $7,854,345 | 0.05% | |
Luno | BTC/ZAR | $105,879.34 | $7,418,822 | 0.04% | |
Kraken | BTC/GBP | $103,854.66 | $7,390,498 | 0.04% | |
Exmo | BTC/USDT | $103,738.71 | $5,560,309 | 0.03% | |
Binance | LINK/BTC | $104,019.31 | $5,215,667 | 0.03% | |
Bitstamp | BTC/GBP | $103,692.50 | $4,368,644 | 0.03% | |
Binance | HBAR/BTC | $103,789.78 | $4,362,811 | 0.03% | |
BTCTurk | BTC/TRY | $103,988.56 | $4,258,933 | 0.03% | |
Luno | BTC/MYR | $104,083.40 | $4,158,624 | 0.02% | |
Independent Reserve | BTC/AUD | $103,497.87 | $3,755,213 | 0.02% | |
Independent Reserve | BTC/NZD | $102,921.32 | $3,734,294 | 0.02% | |
Independent Reserve | BTC/SGD | $102,881.53 | $3,732,851 | 0.02% | |
Independent Reserve | BTC/USD | $102,855.42 | $3,731,903 | 0.02% | |
Indodax | BTC/IDR | $104,109.07 | $3,705,903 | 0.02% | |
Binance | ADA/BTC | $103,939.49 | $3,641,627 | 0.02% | |
Binance | LTC/BTC | $104,012.26 | $3,613,573 | 0.02% | |
BTCTurk | BTC/USDT | $103,761.28 | $3,334,738 | 0.02% | |
Binance | FET/BTC | $103,975.18 | $3,158,260 | 0.02% | |
Max | BTC/TWD | $104,343.12 | $3,012,188 | 0.02% | |
Binance.US | BTC/USDT | $103,866.49 | $2,962,100 | 0.02% | |
KickEX | BTC/USDT | $103,817.27 | $2,932,018 | 0.02% | |
Binance | AAVE/BTC | $103,743.93 | $2,744,970 | 0.02% | |
Bitso | BTC/MXN | $103,688.12 | $2,520,619 | 0.01% | |
Bitso | BTC/USD | $103,763.00 | $2,498,999 | 0.01% | |
Max | BTC/USDT | $103,806.93 | $2,467,833 | 0.01% | |
BTCMarket | BTC/AUD | $103,403.85 | $2,350,665 | 0.01% | |
Exmo | BTC/EUR | $103,680.29 | $2,296,771 | 0.01% | |
Coinbase Pro | AAVE/BTC | $103,958.98 | $2,066,836 | 0.01% | |
Bibox | BTC/USDT | $103,713.19 | $2,019,186 | 0.01% | |
Kraken | BTC/CAD | $103,717.08 | $1,927,449 | 0.01% | |
Binance | VET/BTC | $102,613.22 | $1,884,280 | 0.01% | |
Kraken | BTC/CHF | $103,709.26 | $1,809,723 | 0.01% | |
Bitstamp | BTC/USDT | $103,802.27 | $1,796,267 | 0.01% | |
Binance | XLM/BTC | $104,117.09 | $1,711,724 | 0.01% | |
Coinbase Pro | LTC/BTC | $103,919.64 | $1,684,760 | 0.01% | |
Coinbase Pro | ADA/BTC | $103,723.17 | $1,652,315 | 0.01% | |
BTCBOX | BTC/JPY | $104,173.82 | $1,627,695 | 0.01% | |
Binance | AVAX/BTC | $103,892.62 | $1,575,579 | 0.01% | |
WhiteBIT | BTC/UAH | $106,490.99 | $1,458,847 | 0.01% | |
Kraken | BTC/AUD | $103,671.90 | $1,404,712 | 0.01% | |
Binance | CLV/BTC | $102,573.30 | $1,315,728 | 0.01% | |
Bitso | BTC/USDT | $103,659.30 | $1,309,278 | 0.01% | |
Binance | ALGO/BTC | $104,083.78 | $1,067,592 | 0.01% | |
Binance | DOT/BTC | $104,053.18 | $949,022 | 0.01% | |
Binance | FTM/BTC | $92,135.85 | $824,225 | 0% | |
Exmo | BTC/PLN | $103,648.53 | $752,502 | 0% | |
Tidex | BTC/USDT | $103,627.90 | $752,039 | 0% | |
Coinbase Pro | DOGE/BTC | $103,657.72 | $698,517 | 0% | |
Binance | NEXO/BTC | $103,390.95 | $665,957 | 0% | |
Luno | BTC/NGN | $110,528.20 | $649,525 | 0% | |
Binance | UNI/BTC | $104,014.32 | $642,322 | 0% | |
Binance | BTC/DAI | $103,691.78 | $641,517 | 0% | |
Gemini | BTC/SGD | $103,537.28 | $613,964 | 0% | |
Binance | CTXC/BTC | $103,672.02 | $605,093 | 0% | |
Binance | EGLD/BTC | $103,695.36 | $588,414 | 0% | |
Coinbase Pro | UNI/BTC | $103,769.77 | $571,822 | 0% | |
Binance | ETC/BTC | $103,901.71 | $559,789 | 0% | |
Gemini | BTC/GBP | $102,969.95 | $549,464 | 0% | |
Binance | FIL/BTC | $103,547.49 | $505,400 | 0% | |
Binance | BCH/BTC | $103,931.92 | $488,910 | 0% | |
Coinmate | BTC/CZK | $103,995.94 | $486,373 | 0% | |
Binance | PHA/BTC | $103,700.32 | $484,747 | 0% | |
Binance | ICP/BTC | $103,686.71 | $457,126 | 0% | |
Bitso | BTC/BRL | $103,860.78 | $448,461 | 0% | |
Binance | NEAR/BTC | $103,907.06 | $443,882 | 0% | |
Bitfinex | BTC/EUR | $103,696.21 | $420,419 | 0% | |
Binance | CRV/BTC | $103,753.92 | $417,475 | 0% | |
Coinbase Pro | LINK/BTC | $103,814.83 | $408,727 | 0% | |
Binance | STX/BTC | $103,575.55 | $392,038 | 0% | |
Binance | ATOM/BTC | $103,966.28 | $388,099 | 0% | |
Binance | INJ/BTC | $104,045.06 | $380,772 | 0% | |
Binance | LDO/BTC | $103,829.70 | $373,782 | 0% | |
Coinbase Pro | ETC/BTC | $103,620.90 | $356,666 | 0% | |
Binance | IOTA/BTC | $103,789.68 | $347,231 | 0% | |
Binance | CTK/BTC | $103,826.67 | $339,181 | 0% | |
Binance | GRT/BTC | $103,887.39 | $334,844 | 0% | |
Binance | PAXG/BTC | $103,784.30 | $313,109 | 0% | |
Binance | QNT/BTC | $103,277.66 | $311,538 | 0% | |
Binance | CHZ/BTC | $103,318.90 | $310,657 | 0% | |
Gemini | BTC/EUR | $103,747.90 | $306,043 | 0% | |
Binance | ZEN/BTC | $103,421.53 | $303,057 | 0% | |
Binance | STPT/BTC | $105,307.48 | $301,457 | 0% | |
Coinbase Pro | XLM/BTC | $103,617.73 | $291,150 | 0% | |
Coinbase Pro | BCH/BTC | $103,761.02 | $286,316 | 0% | |
Coinbase Pro | CRV/BTC | $104,626.09 | $282,345 | 0% | |
Binance | SAND/BTC | $103,893.75 | $271,933 | 0% | |
Binance | ZEC/BTC | $103,887.79 | $268,094 | 0% | |
Binance | PENDLE/BTC | $103,775.25 | $265,628 | 0% | |
Binance | DYDX/BTC | $103,948.60 | $255,578 | 0% | |
Binance | EOS/BTC | $103,485.98 | $249,984 | 0% | |
Binance | GALA/BTC | $105,326.02 | $235,015 | 0% | |
Binance | MANA/BTC | $103,426.58 | $230,755 | 0% | |
Coinbase Pro | DOT/BTC | $103,723.38 | $229,372 | 0% | |
Binance | THETA/BTC | $104,379.98 | $221,312 | 0% | |
Binance | KDA/BTC | $103,712.55 | $217,794 | 0% | |
Binance | BTC/ZAR | $105,984.78 | $194,997 | 0% | |
HitBTC | BTC/DAI | $103,808.33 | $192,875 | 0% | |
Binance | CFX/BTC | $103,407.12 | $181,334 | 0% | |
Binance | AR/BTC | $103,964.84 | $179,431 | 0% | |
Binance | NEO/BTC | $103,733.38 | $176,243 | 0% | |
Binance | LPT/BTC | $103,779.37 | $175,407 | 0% | |
Binance | AVA/BTC | $103,829.41 | $173,916 | 0% | |
Binance | HIVE/BTC | $103,718.30 | $165,382 | 0% | |
Binance | XTZ/BTC | $103,696.63 | $163,118 | 0% | |
Binance | ADX/BTC | $104,127.71 | $162,006 | 0% | |
Binance | YGG/BTC | $104,049.46 | $158,697 | 0% | |
Binance | AXS/BTC | $103,921.53 | $157,825 | 0% | |
Binance | COTI/BTC | $104,176.41 | $156,951 | 0% | |
Binance | FIDA/BTC | $103,712.49 | $152,954 | 0% | |
Binance | SUSHI/BTC | $103,663.41 | $143,641 | 0% | |
Binance | BLZ/BTC | $96,983.46 | $143,250 | 0% | |
Binance | LQTY/BTC | $103,753.92 | $140,097 | 0% | |
Binance | MKR/BTC | $103,601.82 | $139,626 | 0% | |
Binance | OM/BTC | $103,481.54 | $131,981 | 0% | |
Coinbase Pro | GRT/BTC | $103,887.39 | $129,769 | 0% | |
Binance | TFUEL/BTC | $102,904.07 | $123,215 | 0% | |
Binance | ROSE/BTC | $104,954.12 | $121,722 | 0% | |
Binance | LIT/BTC | $103,402.34 | $116,674 | 0% | |
Kucoin | BTC/DAI | $103,397.56 | $109,708 | 0% | |
Binance | RAD/BTC | $82,326.66 | $108,564 | 0% | |
Binance | KAVA/BTC | $104,346.25 | $108,470 | 0% | |
GOPAX | BTC/KRW | $107,464.29 | $105,242 | 0% | |
Binance | AGLD/BTC | $105,854.92 | $101,783 | 0% | |
Binance | YFI/BTC | $103,875.30 | $100,975 | 0% | |
Binance | RUNE/BTC | $103,855.34 | $100,967 | 0% | |
Binance | DASH/BTC | $103,727.70 | $100,694 | 0% | |
Coinbase Pro | ANKR/BTC | $106,822.65 | $98,929 | 0% | |
Binance | COMP/BTC | $103,866.82 | $96,977 | 0% | |
Binance | CAKE/BTC | $103,757.74 | $95,277 | 0% | |
Coinbase Pro | AVAX/BTC | $103,709.25 | $94,087 | 0% | |
Binance | IOTX/BTC | $105,513.65 | $90,572 | 0% | |
Paribu | BTC/USDT | $104,003.64 | $85,656 | 0% | |
Binance | POND/BTC | $103,085.01 | $83,349 | 0% | |
Bitfinex | BTC/GBP | $103,625.97 | $78,875 | 0% | |
Coinbase Pro | XTZ/BTC | $103,607.32 | $78,040 | 0% | |
Binance | VIB/BTC | $103,753.92 | $74,246 | 0% | |
Binance | TWT/BTC | $87,882.39 | $71,418 | 0% | |
Binance | RLC/BTC | $103,889.43 | $70,030 | 0% | |
Binance | SNX/BTC | $103,511.51 | $69,006 | 0% | |
Binance | MINA/BTC | $103,670.95 | $68,652 | 0% | |
Binance | FLUX/BTC | $103,849.99 | $65,089 | 0% | |
Coinmate | BTC/EUR | $103,592.65 | $63,574 | 0% | |
Binance | BAT/BTC | $103,782.47 | $61,675 | 0% | |
Binance | STEEM/BTC | $104,256.94 | $59,942 | 0% | |
Binance | FLOW/BTC | $103,861.67 | $59,432 | 0% | |
Binance | WOO/BTC | $104,000.63 | $59,269 | 0% | |
Indodax | BTC/USDT | $103,980.24 | $58,757 | 0% | |
Binance | QKC/BTC | $103,415.40 | $57,172 | 0% | |
Binance | SCRT/BTC | $103,974.22 | $56,858 | 0% | |
Binance | SUPER/BTC | $103,814.32 | $55,170 | 0% | |
Binance | LTO/BTC | $103,688.35 | $52,775 | 0% | |
Binance | API3/BTC | $103,877.65 | $52,586 | 0% | |
Coinbase Pro | ATOM/BTC | $103,794.15 | $51,540 | 0% | |
Coinbase Pro | LRC/BTC | $104,513.61 | $49,369 | 0% | |
Binance | LRC/BTC | $103,909.48 | $48,296 | 0% | |
Coinbase Pro | ALGO/BTC | $103,564.66 | $46,950 | 0% | |
Binance | ENJ/BTC | $103,843.52 | $44,637 | 0% | |
Binance | UMA/BTC | $103,806.58 | $43,375 | 0% | |
Binance | DODO/BTC | $103,765.87 | $42,973 | 0% | |
Binance | XVS/BTC | $103,396.75 | $42,322 | 0% | |
Coinbase Pro | MKR/BTC | $103,601.82 | $42,297 | 0% | |
Coinbase Pro | EOS/BTC | $103,746.65 | $42,294 | 0% | |
Binance | SAGA/BTC | $103,753.92 | $42,267 | 0% | |
Binance | OMNI/BTC | $104,226.29 | $42,161 | 0% | |
Binance | GAS/BTC | $103,745.35 | $41,039 | 0% | |
Binance | NMR/BTC | $103,670.34 | $39,911 | 0% | |
Binance | POWR/BTC | $103,674.69 | $39,602 | 0% | |
Binance | KSM/BTC | $103,678.68 | $38,327 | 0% | |
Binance | ATA/BTC | $103,664.30 | $38,020 | 0% | |
Cex | BTC/USD | $108,000.00 | $37,826 | 0% | |
Binance | OG/BTC | $103,753.92 | $37,758 | 0% | |
Binance | ONE/BTC | $106,132.60 | $36,940 | 0% | |
Binance | IDEX/BTC | $104,380.00 | $35,741 | 0% | |
Binance | VIDT/BTC | $102,718.14 | $35,677 | 0% | |
Coinbase Pro | 1INCH/BTC | $105,311.09 | $35,671 | 0% | |
Binance | SKL/BTC | $104,098.25 | $34,300 | 0% | |
Binance | ANKR/BTC | $103,376.76 | $33,947 | 0% | |
Binance | 1INCH/BTC | $103,690.92 | $33,795 | 0% | |
Binance | ILV/BTC | $103,773.71 | $33,469 | 0% | |
Exmo | BTC/DAI | $102,922.27 | $33,469 | 0% | |
Coinbase Pro | SNX/BTC | $103,765.53 | $33,090 | 0% | |
Binance | STRAX/BTC | $103,040.09 | $33,021 | 0% | |
Binance | TRB/BTC | $103,880.01 | $31,946 | 0% | |
Binance | ZRX/BTC | $104,210.23 | $31,465 | 0% | |
Kraken | BTC/JPY | $103,837.84 | $28,998 | 0% | |
Binance | MTL/BTC | $103,547.28 | $28,442 | 0% | |
Binance | STORJ/BTC | $103,630.41 | $28,411 | 0% | |
Binance | SCR/BTC | $104,285.24 | $26,969 | 0% | |
Binance | ALPHA/BTC | $104,553.00 | $26,516 | 0% | |
Binance | KMD/BTC | $103,942.11 | $26,287 | 0% | |
Binance | JST/BTC | $101,760.00 | $25,892 | 0% | |
Binance | ZIL/BTC | $101,957.88 | $25,338 | 0% | |
Binance | ARPA/BTC | $104,425.34 | $25,224 | 0% | |
Binance | ONT/BTC | $103,882.05 | $25,045 | 0% | |
Binance | DIA/BTC | $104,212.35 | $24,713 | 0% | |
Binance | REQ/BTC | $104,112.79 | $24,204 | 0% | |
Binance | AUDIO/BTC | $103,790.27 | $24,201 | 0% | |
Binance | NKN/BTC | $104,028.01 | $24,163 | 0% | |
Binance | ARDR/BTC | $103,898.04 | $23,766 | 0% | |
Binance | VIC/BTC | $104,698.42 | $23,712 | 0% | |
Binance | XNO/BTC | $103,414.67 | $23,375 | 0% | |
Binance | VITE/BTC | $111,552.80 | $23,173 | 0% | |
Binance | WAXP/BTC | $103,157.33 | $23,166 | 0% | |
Binance | RARE/BTC | $103,919.23 | $22,597 | 0% | |
Binance | PYR/BTC | $103,694.12 | $22,359 | 0% | |
Binance | FLM/BTC | $104,048.75 | $22,274 | 0% | |
Binance | OGN/BTC | $103,836.19 | $21,600 | 0% |
SSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read MoreFBI investigators charged a UAE-based crypto firm for generating fake volume with wash trading algorithms on Uniswap’s decentralized exchange....
Read MoreDogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read More